A
# | 1 gal. | 5 gal. | 15 gal. |
---|---|---|---|
Abelia Grandiflora | 4.95 | 15.00 | 50.00 |
Acacia Desert Carpet | 5.95 | 15.00 | |
Acer Palmatum | |||
Japanese Green Maple | 8.50 | 35.00 | 75.00 |
Japanese Red Maple | 90.00 | 170.00 | |
*Agonis-After Dark | 32.00 | 80.00 | |
Acer Saccharinum | |||
Acer Silver Maple | 32.00 | 50.00 | |
Acer-October Glory | 50.00 | 80.00 | |
Acer-October Glory | 50.00 | 80.00 | |
Agapanthus- Africanus | 4.95 | 15.00 | |
Agapanthus-Peterpan | 4.95 | 15.00 | |
Agapanthus-Elaine/Storm | 6.95 | 16.50 | |
*Agave-All Varieties | 9.75 | 33.50 | 80.00 |
*Albizia – Mimosa | |||
Standerd/Single | 29.00 | 55.00 | |
Alnus-White Alder | 29.00 | 55.00 | |
*Aloe Vera/Coral Aloe | 8.95 | 24.00 | |
Alstroemeria-Princess Lily | 6.95 | ||
Alyogyne | |||
*Blue Hibiscus | 5.95 | 16.50 | |
Japanese Aralia | 5.95 | 17.50 | |
ASH – Fraxinus ALL | 27.50 | 50.00 | |
Arborvitae-All Varieties | 5.95 | 16.50 | 50.00 |
*Artemesia | 4.95 | 15.00 | |
Aspidistra/Cast Iron | 6.95 | 20.00 | |
*Asparagus Meyeri | 5.95 | 17.50 | |
Astilbe | 6.95 | 15.00 | |
Aucuba Japonica | 5.95 | 16.50 | |
*Australian Willow | 37.00 | 70.00 | |
Azaleas Sun/Shade | 8.75 | 24.00 | 65.00 |
Patio Tree | 52.00 | 85.00 |





Tips for success with Azaleas, Camellias, Gardenias, Hydrangeas, Japanese Maples & Edible Blueberries (In an alkaline soil.)
- Always be generous with ACID PLANTING MIX, when planting and at least once a year as a top-dress. We recommend Gardener & Bloom Acid Planting Mix.
- Fertilize with an IRON type fertilizer at least twice a year. This will help maintain a healthy green throughout the year. We recommend Ironite or Liquinox Iron & Zinc…
- Fertilize with Soil Acidifier type fertilizer about every 2 months, withholding ony at bloom time..
Fertilizing during bloom can cause rapid flower loss… We recommend Gro-More Water Soluble Soil Acidifier or Kellogg’s Azalea Camellia Granulated Fertilizer…
*Water-wise plants indicated.
B
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
Bamboo | 45.00 | 70.00 | |
Black Bamboo | 60.00 | 95.00 | |
Banana-Musa Red & Green | 8.50 | 22.50 | 60.00 |
Barrel Cactus | 47.50 | ||
Bauhinia/Orchid Tree | 70.00 | ||
Hong Kong Orchid | 105.00 | ||
Barberry | 5.95 | 17.50 | |
*Bearded Iris | 5.95 | 15.00 | |
Birch Tree | |||
Birch Single | 32.00 | 55.00 | |
Birch Multi | 37.00 | 65.00 | |
Begonia-Richmondensis, Angelwing | |||
Dragonwing | 5.95 | ||
Bird of Paradise-Regular | 5.95 | 18.50 | 55.00 |
Giant-Bird of Paradise | 5.95 | 18.50 | 55.00 |
*Mexican-Bird of Paradise | 5.95 | 27.00 | 60.00 |
*Bottlebrush-Callistemon | |||
Dwarf | 6.95 | 16.00 | 55.00 |
Bush | 4.95 | 16.00 | 50.00 |
Tree | 29.00 | 60.00 | |
Bottle Tree | |||
Bracychiton | 55.00 | ||
Bougainvillea | 5.95 | 22.50 | 60.00 |
Boxwood-All Varieties | 5.95 | 15.00 | 50.00 |
Brisbone Box-Tristania | 29.00 | 55.00 | |
Brunsfelsia – Yesterday-Today-Tomorrow | |||
Dwarf / Regular | 5.95 | 15.00 | |
Bulbine | 6.95 | 16.50 | |
Butterfly Bush | 4.95 | 15.00 | |
Buddleia Tutti Frutti | 24.00 |




C
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
Cassia Artemisiodes | 5.95 | 19.00 | |
Cassia Outback | 19.00 | ||
Golden Medallion | 32.00 | 55.00 | |
Calla Lily-White | 5.95 | ||
Calla Lily-Colors | 7.75 | ||
Calliandra | 5.95 | 16.50 | 50.00 |
Sierra Starr | 27.00 | ||
Camellias | 9.75 | 29.00 | 80.00 |
Camphor Tree | 32.00 | 55.00 | |
Canna Lily | 6.95 | 18.00 | |
Carissa-Natal Plum | |||
All Varieties | 5.95 | 16.50 | |
Carrotwood | |||
Standard Tree/ Multi | 5.95 | 32.00 | 55.00 |
Ceanothus-Ca. Lilac | 5.95 | 16.50 | |
Cedar | |||
Atlantica | 5.95 | 32.00 | 55.00 |
Deodora | 5.95 | 32.00 | 55.00 |
*Cercis – Redbud | |||
Canadicans/Occidentalis | 32.00 | 60.00 | |
Forest Pansy/Oklahoma | 60.00 | 105.00 | |
*Chitalpa | 32.00 | 55.00 | |
Chorisia-Silk Floss Tree | 30.00 | 50.00 | |
Clivia-Kaffir Lily Orange | 11.00 | 25.00 | 48.50 |
Clivia-Kaffir Lily Yellow | 12.50 | 27.50 | |
Chilopsis-Desert Willow | 32.00 | 60.00 | |
Chrysactinia Mexicana | 5.95 | ||
*Cotinus-Smoke tree | 6.95 | 32.00 | 70.00 |
Coprosma-All Varieties | 5.95 | 17.50 | |
*Coral Bells-All Varieties | 5.95 | ||
*Cordyline | 6.95 | 17.50 | |
Colored Cordyline | 8.95 | 26.00 | |
Cotoneaster-All Varieties | 5.95 | 16.50 | |
Cuphea-Heather | 4.95 | 15.00 | |
Cypress | |||
Italian/Leylandii | 5.95 | 17.50 | 55.00 |
Tiny Towers | 11.95 | 47.00 | 80.00 |
Crape Myrtle | |||
All Standard/Multi | 5.95 | 32.00 | 60.00 |




D
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
*Dasylirion | 7.70 | 24.00 | |
*Daylily-All | 4.95 | 15.00 | |
Diosma/Breath of Heaven | |||
Golden | 6.95 | 19.00 | |
Green | 4.95 | 16.50 | |
Dianella-Flax Lily | 6.95 | 24.00 | |
*Dietes/Morea | 4.95 | 15.00 | |
Duranta | |||
Brazilian Sky Flower | 5.95 | 16.50 | |
Dodonea-Hopseed | 4.95 | 15.00 | 50.00 |
Dichondra Silver Falls | 5.95 |



E
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
Elephant Ear Alocasia | 8.95 | 21.00 | 57.50 |
Elephant Ear Black | 11.95 | 27.00 | |
Elm-All Varieties Ulmus | 32.00 | 55.00 | |
Eribotrya-Loquat | |||
Bronze | 29.00 | 55.00 | |
Escallonia Fradesii | 4.95 | 15.00 | 50.00 |
Newport Dwarf | 5.95 | 16.50 | |
*Eucalyptus All Varieties | 5.95 | 32.00 | 55.00 |
Eugenia | |||
Myrtifolia/Compacto | 5.95 | 17.50 | 55.00 |
2-Tier | 57.00 | 90.00 | |
3-Tier | 67.00 | 105.00 | |
*Euphorbia Gopher Plant | 6.95 | 24.00 | |
*Eremophila-Blue Bells | 19.00 | ||
Euonymus-All | 5.95 | 16.50 | 50.00 |
Euryops Daisy | 4.95 | 15.00 | |
Evening Primrose | 5.95 | 15.00 |

F
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
Ferns Ferns Assorted | 6.95 | 19.50 | 55.00 |
Ficus | |||
Benjamina | 6.95 | 27.00 | 60.00 |
Nitida-All | 6.95 | 22.00 | 60.00 |
*Flax-PhormiumGreen/Bronze | 5.95 | 15.00 | 55.00 |
Jack Spratt/ Tom Thumb | 6.95 | 18.00 | |
Colored Variety Flax | 11.00 | 29.00 | 60.00 |
Fountain Grass-Pennisetum | |||
Green/Red | 5.95 | 15.00 | |
Firework | 6.95 | 16.50 | |
Flowering Cherry | 37.00 | 65.00 |

G
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
Gardenia | |||
Mystery / Vetchii | 5.95 | 17.50 | 50.00 |
G. Radicans – Dwarf | 6.95 | 21.00 | |
Ginko Biloba-Maidenhair Tree | 37.00 | 65.00 | |
*Gleditsia-Honey Locust Tree | 32.00 | 55.00 | |
Goldenrain Tree | 32.00 | 55.00 | |
*Grevillea-Bush All Varieties | 5.95 | 16.50 | |
Grewia Lav. Starflower | 4.95 | 16.50 | |
Grewia-Staked | 5.95 | 19.00 | |
Germander | 5.95 | 15.05 | |
Genesta Sweet Broom | 16.50 |




H
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
Hamelia | 6.95 | 20.00 | |
Hibiscus | 5.95 | 16.50 | 50.00 |
Hibiscus Blue-Alyogne | 5.95 | 16.50 | |
Honeysuckle-Lonicera Halls | 5.95 | 16.50 | |
Honeysuckle-Pam Pink | 18.00 | ||
Holly-Ilex All Varieties | 5.95 | 15.00 | 50.00 |
Hosta-All Varieties | 7.75 | ||
Horsetail-Equisetum | 6.95 | 16.50 | |
Hydrangea | 6.95 | 19.50 |




J
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
Jacaranda-Multi Trunk/Single | 5.95 | 32.00 | 55.00 |
*Jade Plant | 8.95 | 24.00 | 60.00 |
Jasmine | |||
Sambac | 5.95 | 18.00 | 42.00 |
– Night Bloom | 5.95 | 17.50 | |
Star Jasmine-Bush | 5.95 | 15.00 | 50.00 |
Star Jasmine-Staked | 5.95 | 22.50 | 60.00 |
*Juncus | 5.95 | 15.00 | |
Junipers All | 5.95 | 17.50 | 50.00 |
Spiral Juniper | 165.00 | ||
Juniper Upright | 24.00 | 70.00 | |
Blue Point Spartan Hollywood |

K
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
*Kniphofia-Red Hot Poker | 5.95 | 15.00 | |
Koelreutaria | |||
Paniculata-Golden Rain | 32.00 | 55.00 | |
Kangaroo Paw | 5.95 | 18.00 |
L
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
*Lantana | 4.95 | 15.00 | 45.00 |
Laurus Nobilis-Bay Nobilis | 5.95 | 17.50 | 50.00 |
Standard Bay Tree | 32.00 | 60.00 | |
*Lavender-All Varieties | 4.95 | 15.00 | |
*Leonotis-Lions Tail | 5.95 | 15.00 | |
Leptospermum-Tea Tree | 5.95 | 16.50 | 50.00 |
Lomandra | 5.95 | 18.00 | |
Lemon Grass | 5.95 | 15.00 | |
Ligustrum-Privet | 4.95 | 15.00 | 50.00 |
Column Privet | 16.50 | 55.00 | |
2-Tier/3-Tier | 29.00 | 55.00 | |
Liquidamber-Regular | 5.95 | 29.00 | 55.00 |
Palo Alto/Burgundy | 37.00 | 70.00 | |
Lilac-Syringa | 11.95 | 24.00 | |
Liriope-All Varieties | 5.95 | 16.50 | |
Loropetalum | 7.90 | 21.00 |





M
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
Magnolia Grandiflora | 35.00 | 55.00 | |
St. Mary’s Dwarf | 55.00 | 105.00 | |
Magnolia Litte Gem | 55.00 | 105.00 | |
Melampodium Lenconthemum | 5.75 | ||
*Mesquite | 80.00 | ||
Milk Weed | 5.95 | 16.50 | |
Moraea | 4.95 | 15.00 | |
*Mulberry-Morus Alba | 32.00 | 55.00 | |
Myrtle-All Varieties | 4.95 | 15.00 | |
Mexican Petunia | 5.95 | 17.50 | |
Muhlenbergia/Pink Mully | 5.95 | 18.00 |
N
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
*Nandina Domestica | 4.95 | 15.00 | 50.00 |
Nana Firepower | 5.95 | 17.50 | 55.50 |
Gulf Stream | 8.50 | 19.00 | 60.00 |
O
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
*Olive Al lBush or Tree | 5.95 | 32.00 | 75.00 |
Oleander Bush | 4.95 | 15.00 | |
Ocotillo | 45.00 | ||
Osmanthus | |||
Sweet Olive | 7.75 | 24.00 | |
Opuntia-Cactus All Varieties | 37.00 |
P
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
Pampas Grass | 5.95 | 15.00 | |
*Palo Verde | 37.00 | 80.00 | |
*Pepper Tree | |||
California Standard/Multi | 5.95 | 32.00 | 55.00 |
Philodendron Selloum | 5.95 | 16.50 | |
Philodendron “Xanadu” | 6.95 | 19.00 | |
Photinia Fraseri-Bush | 4.95 | 15.00 | 45.00 |
Photinia-Standard Tree | 50.00 | ||
*Pistache-Chinese | 55.50 | ||
*Pistache-Red Push | 105.00 | ||
Pineapple Guava | 5.95 | 29.00 | 55.00 |
Pittosporum All | 4.95 | 15.00 | 42.00 |
Nigricans – Sliver Sheen | 6.95 | 25.00 | 55.00 |
Platanus-Sycamore | |||
Acerfolia-London Plane | 55.00 | ||
Racemosa-California | 55.00 | ||
Plumbago Capensis | 5.95 | 15.00 | |
Podocarpus-Yew Pine Family | 5.95 | 18.00 | 55.00 |
P. Icy Blue | 55.00 | 125.00 | |
Poplar-Cottonless Cottonwood | 50.00 | ||
Prunus Evergreen | |||
Carolina Cherry | 19.00 | 55.00 | |
Bright n Tight | 27.00 | 65.00 | |
Prunus-Deciduous | |||
Purple Flowering Plum | 32.00 | 50.00 | |
Flowering Cherry | 32.00 | 75.00 | |
Pyrus-Flowering Pear | |||
Kawakami-Evergreen | |||
Bradford-Dec. | 37.00 | 65.00 | |
Pyracantha-Firethorn | |||
Bush | 4.95 | 17.50 | 50.00 |
Q
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
*Quercus-Oak All Varieties | 47.00 | 85.00 |
R
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
Rhaphiolepis-Indian Hawthorne All Varieties | 4.95 | 15.00 | 50.00 |
*Majestic Beauty | 5.95 | 20.00 | 55.00 |
*Majestic Beauty-Std. Tree | 47.00 | 70.00 | |
*Rhus Lancea-African Sumac | 55.00 | ||
*Rockrose-Cistus | 5.95 | 18.00 | |
*Rosemary | 5.95 | 15.00 | 50.00 |
Rose of Sharon-Althea | 16.50 | 50.00 | |
Russelia-Coral Fountain | 5.95 | 18.00 |



Roses |
|
1gal Roses | 6.75 |
5gal White Iceberg Rose | Sale 13.99 |
5gal All Bush | 27.50 |
5gal Climbing Roses | 32.50 |
5gal Patio 24” Tree | 45.00 |
5gal Std. 36” Tree | 55.00 |
S
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
*Sage-All Varieties | 5.95 | 15.00 | |
Sequoia-All Varieties | 60.00 | ||
Solanum Bush | 4.95 | 15.00 | |
Solanum Staked | 6.75 | 22.50 | |
*Society Garlic-Green Var. | 4.95 | 15.00 | |
*Statice-Sea Lavendar | 4.95 | 15.00 | |
*Strawberry Tree-Arbutus | 60.00 | 105.00 | |
Sweet Pea Dwf | 5.95 | 15.75 | |
*Stipa | 5.95 | 15.00 |
T
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
*Tecoma Stans-All Varieties | 5.95 | 20.00 | 48.50 |
*Texas Ranger-All Varieties | 5.95 | 19.00 | |
Tecomaria/Cape Honeysuckle | 5.95 | 15.00 | |
*Teucrium | 5.95 | 15.00 | |
Teucrium Azureum | 20.00 | ||
Tipuana-Tipu Tree | 32.00 | 60.00 | |
*Tristainia-Brisbane Box | 32.00 | 55.00 | |
Tupidanthus | 5.95 | 20.00 | 55.00 |
Tetraneuris Aeaulis | 5.95 | ||
Trellised Material | |||
General Stock 36”x36” | 52.00 | 95.00 |




U
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
Ulmus-Elm Tree | 32.00 | 55.00 |
V
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
Vines | |||
Bouganvillea | 6.75 | 22.50 | 60.00 |
Bower-Pink/White | 6.75 | 22.50 | 60.00 |
Trumpet Vine | |||
Lavender or Red | 6.75 | 22.50 | 60.00 |
Creeping Fig | 6.75 | 22.50 | 60.00 |
Carolina Jasmine | 6.75 | 22.50 | 60.00 |
Jasmine-Star Staked | 6.75 | 22.50 | 60.00 |
Jasmine-Pink | 6.75 | 22.50 | 60.00 |
Honeysuckle | 6.75 | 22.50 | 60.00 |
Mandevilla/Dipladenia | 6.75 | 22.50 | 60.00 |
Rosa Banks | 6.75 | 22.50 | 60.00 |
*Wisteria Vine | 9.50 | 24.50 | 65.00 |
Vibirnum | 6.75 | 15.75 | 55.00 |
Vibirnum-Snowball | 22.50 | 75.00 | |
Vitex | 8.75 | 20.50 | 75.00 |






W
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
White Evening Primrose | 5.95 | ||
Weeping Willow-Salix | 32.00 | 55.00 | |
*Westringia | 5.95 | 15.00 |
X
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
*Xylosma All | 4.95 | 15.00 | 45.00 |
Y
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
*Yarrow-Achillea | 5.75 | ||
Yucca Red-Hesperaloe | 6.95 | 19.00 | |
Yucca Yellow-Hesperaloe | 24.00 | ||
Yucca Desert Flamenco-Hesperaloe | 32.00 | ||
Yucca Brakelights-Hesperaloe | 32.00 | ||
Yucca-Colorguard | 8.95 | 27.00 | 65.00 |
Z
1 Gallon | 5 Gallon | 15 Gallon | |
---|---|---|---|
Zephyranthes | 5.95 |
18” & 24” curved scalloped edging $4.49 |
24”Straight Scalloped Edging $2.99 |
Wood Products |
|
Lodge Poles | |
8’ | $5.95 |
10’ | $8.95 |
Rubber Ties | |
32’ | .90 |
Green Tape | |
½” Tape | $1.90 |
1” Tape | $2.80 |
Plant/Tree Stakes | |
½”x ½”x 24” | .60 |
½”x ½”x 4” | .90 |
1”x 1”x 5’ | 2.50 |
1”x 1”x 6’ | 2.75 |
1 ¾”x1 ¾”x 8’ | $4.50 |
Wood Tree Boxes | |
24” Box | $40.00 |
30” Box | $60.00 |
Sell New/Used Pots |
||
Size | New | Used |
---|---|---|
1GAL. | .40 | .25 |
3 & 5 GAL. | 1.35 | 1.00 |
7 GAL. | 4.00 | 1.50 |
14” POT | 5.50 | 2.50 |
15 GAL. | 4.75 | 3.50 |
17” POT | 7.50 | 5.50 |
20” POT | 12.75 | 9.50 |
24” POT | 16.75 | 13.50 |
4” | .35 | .25 |
6” | .45 | .30 |
8” | 1.00 | .60 |
10” | 2.50 | 1.50 |
FLATS New-1.00 Used-.75 6/p or 4” Sheet New 1.50 |
|
Containers – Credit Return |
|
We no longer accept used Pots |